Proton S70 Price 2026
Harga pengenalan Proton S70 2026 bermula dari RM56,800 untuk 1.5 Lite di Semenanjung (harga biasa RM59,800), dengan anggaran ansuran dari RM601/bulan. Pilih antara 5 varian dengan enjin i-GT 1.5 NA atau i-GT 1.5TD.
Semak harga pengenalan, harga biasa, stok, trade-in dan kelayakan loan S70.
RM10,000
Proton S70 Price, Specifications & Promotions
Proton S70 2026 kini ditawarkan dalam 5 varian: 1.5 Lite, 1.5 Prime, 1.5TD Premium, 1.5TD Flagship dan 1.5TD Flagship X. Harga pengenalan Semenanjung bermula RM56,800 untuk Lite dan RM59,800 untuk Prime; harga biasa masing-masing RM59,800 dan RM62,800. Harga OTR tanpa insurans berbeza untuk Sabah dan Sarawak.
Check OTR price, estimated monthly installments, specifications, color choices, current promotion and how to book Proton S70 online with Proton Sales Advisor.
Proton S70 Price List 2026 By Variant
Select your region to view OTR prices excluding insurance for Peninsular Malaysia, Sabah and Sarawak.

1.5 Lite

1.5 Prime

1.5TD Premium

1.5TD Flagship

1.5TD Flagship X
Harga biasa:
Harga biasa:
*Estimate based on 9-year financing with 10% down payment. Subject to bank approval.
Anggaran dari RM601/bulan: harga pengenalan Lite Semenanjung RM56,800, deposit 10%, faedah rata 3% setahun, 9 tahun. Kiraan mengikut formula calculator HargaProton.my; tidak termasuk insurans dan tertakluk kepada kelulusan bank.
Book S70 NowThis Month's Proton S70 Rebate & Trade-In Bonus
Semak promosi S70 Oktober 2026 termasuk rebat tunai, bonus trade-in, stok tersedia dan pilihan warna sebelum promosi tamat.
Limited-time offer. Savings may vary depending on variant, stock availability and eligibility.
Check Ready Stock S70Intelligence That Evolves
Lima varian S70 dengan pilihan enjin i-GT 1.5 NA atau i-GT 1.5TD, ciri keselesaan, sambungan pintar dan keselamatan mengikut varian dalam brochure rasmi terkini.
Pilihan Enjin i-GT
Lite dan Prime menggunakan i-GT 1.5 NA dengan 120PS dan 150Nm. Premium, Flagship dan Flagship X menggunakan i-GT 1.5TD dengan 181PS dan 290Nm.

CVT atau DCT
Lite dan Prime dilengkapi 8-Speed CVT dengan Manual Mode. Tiga varian turbo menggunakan 7-Speed DCT dengan Manual Mode.

Sambungan Pintar
Wireless Apple CarPlay dan Android Auto tersedia pada Lite, Prime, Flagship dan Flagship X. Flagship dan Flagship X mempunyai skrin 12.3 inci; Lite, Prime dan Premium menggunakan skrin 8 inci.

Keselamatan Mengikut Varian
Semua varian mempunyai 6 SRS airbags, BSD, LCA, RCTA, RCW dan DOW. Flagship dan Flagship X menambah ADAS serta 360° HD Camera dengan 3D Display.
Nazrin Online To Help
Ask about S70 prices, promotions, ready stock, trade-ins and loan checks. Respond directly via WhatsApp.
Chat Sales AdvisorProton S70 2026 Specifications
Refer to the comparison of the main specifications of the Proton S70 including transmission, dimensions, engine, chassis, exterior, interior, comfort, safety and accessories according to the variant.
Engine
| 1.5 Lite | 1.5 Prime | 1.5TD Premium | 1.5TD Flagship | 1.5TD Flagship X | |
|---|---|---|---|---|---|
| Engine Type | i-GT, 4 Cylinders In-Line, 16 Valve DOHC, DVVT | i-GT, 4 Cylinders In-Line, 16 Valve DOHC, DVVT, Turbocharged | |||
| Displacement (cc) | 1499 | ||||
| Max Power (kW(PS) / rpm) | 88 (120) / 6100 | 133 (181) / 5500 | |||
| Max Torque (Nm/rpm) | 150 / 4000 | 290 / 2000-3500 | |||
| Fuel System | Port Fuel Injection | Direct Injection | |||
| Fuel Tank Capacity (Litres) | 50 | ||||
Transmission
| 1.5 Lite | 1.5 Prime | 1.5TD Premium | 1.5TD Flagship | 1.5TD Flagship X | |
|---|---|---|---|---|---|
| Transmission Type | 8-Speed Continuously Variable Transmission (CVT) with Manual Mode | 7-Speed Dual Clutch Transmission (DCT) with Manual Mode | |||
Chassis
| 1.5 Lite | 1.5 Prime | 1.5TD Premium | 1.5TD Flagship | 1.5TD Flagship X | |
|---|---|---|---|---|---|
| Steering | Electric Power Steering | ||||
| Minimum Turning Radius (m) | 5.1 | ||||
| Suspension (Front / Rear) | MacPherson Strut / Torsion Beam | ||||
| Brakes (Front / Rear) | Ventilated Disc / Solid Disc | ||||
| Parking Brake | Electric Parking Brake | ||||
| Tires & Wheels | 205/55 R16 Alloy | 205/50 R17 Alloy | 205/55 R16 Alloy | 205/50 R17 Alloy | |
Dimensions & Weight
| 1.5 Lite | 1.5 Prime | 1.5TD Premium | 1.5TD Flagship | 1.5TD Flagship X | |
|---|---|---|---|---|---|
| Length x Width x Height (mm) | 4602 x 1809 x 1466 | ||||
| Wheelbase (mm) | 2627 | ||||
| Boot Space (Litres) | 500 | ||||
| Curb Weight (kg) | 1269 | 1281 | 1305 | 1315 | 1330 |
Exterior
| 1.5 Lite | 1.5 Prime | 1.5TD Premium | 1.5TD Flagship | 1.5TD Flagship X | |
|---|---|---|---|---|---|
| Headlamps | Halogens | LED | |||
| Daytime Running Lamps | LED | ||||
| Auto Headlamps | – | with Follow Me Home | |||
| Electric Door Mirrors | with Manual Fold | with Auto Fold | |||
| Nearby Auto Unlock Trunk | – | ✓ | |||
| Rear Tail Light Bar | – | ✓ | |||
| Aerokits | Optional | ✓ | |||
Interiors
| 1.5 Lite | 1.5 Prime | 1.5TD Premium | 1.5TD Flagship | 1.5TD Flagship X | |
|---|---|---|---|---|---|
| Steering Wheel Material | Urethane | Leatherette | |||
| Steering Mode Selection (Normal, Sport & Comfort) | – | ✓ | |||
| Steering Wheel Adjustment | Tilt & Telescopic | ||||
| Cruise Control with Speed Limiter | ✓ | ||||
| Combination Meter | 3.5" Monochrome Meter | 10.3" TFT Meter | |||
| Drive Mode Selection (Eco, Sport & Comfort) | ✓ | ||||
| Intelligent Entry with Push Start Button | ✓ | ||||
| Remote Engine Start | ✓ | ||||
| Power Windows | All Windows: Auto Up/Down with Anti-Trap | ||||
| Sunroof | – | ✓ | |||
| Security Tint | – | ✓ | |||
| Seat Material | Fabric | Leatherette | |||
| 6-Way Driver Power Seat | – | ✓ | |||
| Rear Center Armrest | – | ✓ | |||
| Air-Conditioning with N95 Cabin Filter | Manuals | Auto | |||
| Rear Air Vents | ✓ | ||||
| Full Black Interior | – | ✓ | |||
Infotainment System
| 1.5 Lite | 1.5 Prime | 1.5TD Premium | 1.5TD Flagship | 1.5TD Flagship X | |
|---|---|---|---|---|---|
| Touchscreen Monitor Size | 8"" | 12.3"" | |||
| Voice Command | – | ✓ | |||
| Online Navigation | – | ✓ | |||
| Online Weather Forecast | – | ✓ | |||
| Online Music Streaming | – | ✓ | |||
| Wireless Apple CarPlay® Connectivity | ✓ | – | ✓ | ||
| Wireless Android Auto™ Connectivity | ✓ | – | ✓ | ||
| Smartphone MirrorLink | – | ✓ | – | ||
| Bluetooth Connectivity | ✓ | ||||
| 4G & Wi-Fi | – | ✓ | |||
| PROTON Link App - Vehicle Status | – | ✓ | |||
| PROTON Link App - Remote Control | – | ✓ | |||
| No. of Speakers | 4 | 6 | |||
| USB Ports | Front (Type-A x2, Type-C x1), Rear (Type-A x1, Type-C x1) | ||||
| Wireless Charger | – | ✓ | |||
Safety & Security
| 1.5 Lite | 1.5 Prime | 1.5TD Premium | 1.5TD Flagship | 1.5TD Flagship X | |
|---|---|---|---|---|---|
| SRS Airbags | 6 (Front, Side & Curtain) | ||||
| Anti-Lock Braking System (ABS) | ✓ | ||||
| Electronic Brake Distribution (EBD) | ✓ | ||||
| Brake Assist (BA) | ✓ | ||||
| Auto Brake Hold (ABH) | ✓ | ||||
| Electronic Stability Control (ESC) | ✓ | ||||
| Traction Control System (TCS) | ✓ | ||||
| Hill Hold Assist (HHA) | ✓ | ||||
| Autonomous Emergency Braking (AEB) | – | ✓ | |||
| Forward Collision Warning (FCW) | – | ✓ | |||
| Adaptive Cruise Control (ACC) with Stop & Go | – | ✓ | |||
| Intelligent Cruise Control (ICC) | – | ✓ | |||
| Lane Departure Warning (LDW) | – | ✓ | |||
| Lane Departure Prevention (LDP) | – | ✓ | |||
| Lane Centering Control (LCC) | – | ✓ | |||
| Traffic Sign Information (TSI) | – | ✓ | |||
| Intelligent High Beam Control (IHBC) | – | ✓ | |||
| Blind Spot Detection (BSD) | ✓ | ||||
| Lane Change Assist (LCA) | ✓ | ||||
| Rear Cross Traffic Alert (RCTA) | ✓ | ||||
| Rear Collision Warning (RCW) | ✓ | ||||
| Door Opening Warning (DOW) | ✓ | ||||
| Tire Pressure Monitoring System (TPMS) | – | ✓ | |||
| 360° HD Camera with 3D Display | – | ✓ | |||
| Reverse Camera | ✓ | – | |||
| Digital Video Recorder (DVR) | – | ✓ | |||
| Front Parking Sensors | – | 2 | |||
| Rear Parking Sensors | 3 | ||||
| Rear Seat Reminder | ✓ | ||||
| ISOFIX & Top Tether | ✓ | ||||
| Immobilizer & Anti-Theft Alarm | ✓ | ||||
Specifications are subject to change without notice. Features and equipment vary by variant.
Compare These Models
See price comparisons, monthly installments and specifications with other Proton models before making a decision.
Proton S70 2026 Color Options
Choose your favorite color and check out this month's ready stock of S70.
Quartz Black
Ready stock is subject to color, location and current stock.
Check Ready Stock S70FAQs Proton S70 2026
Short answers regarding the price, installments, variants, specifications and key features of the Proton S70.
What is the Proton S70 2026 price for each variant?
Harga pengenalan Lite ialah RM56,800 di Semenanjung / RM58,800 di Malaysia Timur (harga biasa RM59,800 / RM61,800). Prime ialah RM59,800 / RM61,800 (harga biasa RM62,800 / RM64,800). Premium RM79,800 / RM81,800; Flagship RM89,800 / RM91,800; Flagship X RM94,800 / RM96,800. Harga OTR tanpa insurans; harga pengenalan tertakluk kepada terma rasmi Proton.
How much is the monthly installment for the Proton S70?
Anggaran bermula RM601/bulan bagi Lite pada harga pengenalan Semenanjung RM56,800. Kiraan menggunakan formula calculator HargaProton.my: 10% deposit, pembiayaan 90%, faedah rata 3% setahun dan tempoh 9 tahun. Harga tidak termasuk insurans; ansuran sebenar tertakluk kepada kadar dan kelulusan bank.
What variants of the Proton S70 are offered?
Terdapat 5 varian: 1.5 Lite, 1.5 Prime, 1.5TD Premium, 1.5TD Flagship dan 1.5TD Flagship X.
Apakah perbezaan enjin dan transmisi Proton S70?
Lite dan Prime: i-GT 1.5 NA, 120PS, 150Nm dan 8-Speed CVT. Premium, Flagship dan Flagship X: i-GT 1.5TD, 181PS, 290Nm dan 7-Speed DCT.
Apakah warna Proton S70 terkini?
Quartz Black, Space Grey, Snow White, Marine Blue dan Armour Silver. Ketersediaan tertakluk kepada varian dan stok.
Does the Proton S70 have ADAS?
ADAS termasuk AEB, ACC dengan Stop & Go dan bantuan lorong tersedia pada Flagship dan Flagship X. Semua varian mempunyai 6 SRS airbags dan ciri BSD, LCA, RCTA, RCW serta DOW.
How to book Proton S70?
WhatsApp sales advisor untuk semakan harga pengenalan, stok, trade-in dan kelayakan loan sebelum tempahan.
