Proton S70 Price 2026
The Proton S70 price in Malaysia starts from RM68,800 with monthly payments from RM780/month. Compare OTR prices, latest promotions, specifications and available stock before booking your new Proton S70.
Check prices, promotions, stock availability, trade-in offers and loan eligibility for the Proton S70.
RM6,000
Proton S70 Price, Specifications & Promotions
Proton S70 2026 starts from RM68,800, depending on the variant, registration location and current Proton promotions.
Check OTR price, estimated monthly installments, specifications, color choices, current promotion and how to book Proton S70 online with Proton Sales Advisor.
Proton S70 Price List 2026 By Variant
Select your region to view OTR prices excluding insurance for Peninsular Malaysia, Sabah and Sarawak.

1.5TD Executive

1.5TD Premium

1.5TD Flagship

1.5TD Flagship X
*Estimate based on 9-year financing with 10% down payment. Subject to bank approval.
🔥 Lowest monthly payment from RM780. Enjoy rebates of up to RM6,000 for a limited time this month. Check your loan eligibility now before the promotion ends.
Book S70 NowThis Month's Proton S70 Rebate & Trade-In Bonus
Check out the S70 June 2026 promotion including cash rebates, trade-in bonuses, available stock and color options before the promotion ends.
Limited-time offer. Savings may vary depending on variant, stock availability and eligibility.
Check Ready Stock S70Intelligence That Thrills
The Proton S70 comes with turbo performance, smart technology, ADAS safety and a premium driving experience based on the official brochure.
Turbo Performance
The i-GT 1.5 Turbo engine produces 181PS and 290Nm for responsive acceleration and more enjoyable driving.

7-Speed Dual Clutch
7-Speed Dual Clutch Transmission with Manual Mode provides smoother and more responsive gear changes.

Smart Technology
Equipped with digital displays, smart connections and modern infotainment systems depending on the variant.

ADAS Safety
Safety features include ADAS, 360° HD Camera and intelligent driving assistance systems depending on the variant.
Nazrin Online To Help
Ask about S70 prices, promotions, ready stock, trade-ins and loan checks. Respond directly via WhatsApp.
Chat Sales AdvisorProton S70 2026 Specifications
Refer to the comparison of the main specifications of the Proton S70 including transmission, dimensions, engine, chassis, exterior, interior, comfort, safety and accessories according to the variant.
Engine
| 1.5TD Executive | 1.5TD Premium | 1.5TD Flagship | 1.5TD Flagship X | |
|---|---|---|---|---|
| Engine Type | i-GT, 4 Cylinders In-Line, 16 Valve DOHC, DVVT, Turbocharged | |||
| Displacement (cc) | 1499 | |||
| Max Power (kW(PS) / rpm) | 133 (181) / 5500 | |||
| Max Torque (Nm/rpm) | 290 / 2000-3500 | |||
| Fuel System | Direct Injection | |||
| Fuel Tank Capacity (Litres) | 50 | |||
Transmission
| 1.5TD Executive | 1.5TD Premium | 1.5TD Flagship | 1.5TD Flagship X | |
|---|---|---|---|---|
| Transmission Type | 7-Speed Dual Clutch Transmission with Manual Mode | |||
Chassis
| 1.5TD Executive | 1.5TD Premium | 1.5TD Flagship | 1.5TD Flagship X | |
|---|---|---|---|---|
| Steering | Electric Power Steering | |||
| Minimum Turning Radius (m) | 5.1 | |||
| Suspension (Front / Rear) | MacPherson Strut / Torsion Beam | |||
| Brakes (Front / Rear) | Ventilated Disc / Solid Disc | |||
| Parking Brake | Electric Parking Brake | |||
| Tires & Wheels | 205/55 R16 Alloy | 205/50 R17 Alloy | ||
Dimensions & Weight
| 1.5TD Executive | 1.5TD Premium | 1.5TD Flagship | 1.5TD Flagship X | |
|---|---|---|---|---|
| Length x Width x Height (mm) | 4602 x 1809 x 1466 | |||
| Wheelbase (mm) | 2627 | |||
| Boot Space (Litres) | 512 | |||
| Curb Weight (kg) | 1290 | 1305 | 1315 | 1330 |
Exterior
| 1.5TD Executive | 1.5TD Premium | 1.5TD Flagship | 1.5TD Flagship X | |
|---|---|---|---|---|
| Headlamps | Halogens | LED | ||
| Daytime Running Lamps | LED | |||
| Auto Headlamps | – | with Follow Me Home | ||
| Electric Door Mirrors | with Manual Fold | with Auto Fold | ||
| Nearby Auto Unlock Trunk | – | ✓ | ||
| Rear Tail Light Bar | – | ✓ | ||
| Aerokits | Optional | ✓ | ||
Interiors
| 1.5TD Executive | 1.5TD Premium | 1.5TD Flagship | 1.5TD Flagship X | |
|---|---|---|---|---|
| Steering Wheel Material | Urethane | Leatherette | ||
| Steering Mode Selection (Normal, Sport & Comfort) | – | ✓ | ||
| Cruise Control with Speed Limiter | ✓ | |||
| Combination Meter | 3.5" Monochrome Meter | 10.3" TFT Meter | ||
| Drive Mode Selection (Eco, Sport & Comfort) | ✓ | |||
| Intelligent Entry with Push Start Button | ✓ | |||
| Remote Engine Start | ✓ | |||
| Power Windows | All Windows: Auto Down | All Windows: with Anti-Trap | ||
| Sunroof | – | ✓ | ||
| Security Tint | – | ✓ | ||
| Seat Material | Fabric | Leatherette | ||
| 6-Way Driver Power Seat | – | ✓ | ||
| Rear Center Armrest | – | ✓ | ||
| Air-Conditioning with N95 Cabin Filter | Manuals | Auto | ||
| Rear Air Vents | ✓ | |||
| Full Black Interior | – | ✓ | ||
Infotainment System
| 1.5TD Executive | 1.5TD Premium | 1.5TD Flagship | 1.5TD Flagship X | |
|---|---|---|---|---|
| Touchscreen Monitor Size | 8"" | 12.3"" | ||
| Voice Command | – | ✓ | ||
| Online Navigation | – | ✓ | ||
| Online Weather Forecast | – | ✓ | ||
| Online Music Streaming | – | ✓ | ||
| Wireless Apple CarPlay® Connectivity | – | ✓ | ||
| Wireless Android Auto™ Connectivity | – | ✓ | ||
| Smartphone MirrorLink | ✓ | – | ||
| Bluetooth Connectivity | ✓ | |||
| 4G & Wi-Fi | – | ✓ | ||
| PROTON Link App - Vehicle Status | – | ✓ | ||
| PROTON Link App - Remote Control | – | ✓ | ||
| No. of Speakers | 4 | 6 | ||
| USB Ports | Front (Type-A x2, Type-C x1), Rear (Type-A x1, Type-C x1) | |||
| Wireless Charger | – | ✓ | ||
Safety & Security
| 1.5TD Executive | 1.5TD Premium | 1.5TD Flagship | 1.5TD Flagship X | |
|---|---|---|---|---|
| SRS Airbags | 6 (Front, Side & Curtain) | |||
| Anti-Lock Braking System (ABS) | ✓ | |||
| Electronic Brake Distribution (EBD) | ✓ | |||
| Brake Assist (BA) | ✓ | |||
| Auto Brake Hold (ABH) | ✓ | |||
| Electronic Stability Control (ESC) | ✓ | |||
| Traction Control System (TCS) | ✓ | |||
| Hill Hold Assist (HHA) | ✓ | |||
| Autonomous Emergency Braking (AEB) | – | ✓ | ||
| Forward Collision Warning (FCW) | – | ✓ | ||
| Adaptive Cruise Control (ACC) with Stop & Go | – | ✓ | ||
| Intelligent Cruise Control (ICC) | – | ✓ | ||
| Lane Departure Warning (LDW) | – | ✓ | ||
| Lane Departure Prevention (LDP) | – | ✓ | ||
| Lane Centering Control (LCC) | – | ✓ | ||
| Traffic Sign Information (TSI) | – | ✓ | ||
| Intelligent High Beam Control (IHBC) | – | ✓ | ||
| Lane Change Assist (LCA) | ✓ | |||
| Rear Cross Traffic Alert (RCTA) | ✓ | |||
| Rear Collision Warning (RCW) | ✓ | |||
| Door Opening Warning (DOW) | ✓ | |||
| Tire Pressure Monitoring System (TPMS) | – | ✓ | ||
| 360° HD Camera with 3D Display | – | ✓ | ||
| Reverse Camera | – | ✓ | – | |
| Digital Video Recorder (DVR) | – | ✓ | ||
| Front Parking Sensors | – | 2 | ||
| Rear Parking Sensors | 3 | |||
| Immobilizer & Anti-Theft Alarm | ✓ | |||
Specifications are subject to change without notice. Features and equipment vary by variant.
Compare These Models
See price comparisons, monthly installments and specifications with other Proton models before making a decision.
Proton S70 2026 Color Options
Choose your favorite color and check out this month's ready stock of S70.
Ruby Red
Ready stock is subject to color, location and current stock.
Check Ready Stock S70FAQs Proton S70 2026
Short answers regarding the price, installments, variants, specifications and key features of the Proton S70.
What is the Proton S70 2026 price for each variant?
- 1.5TD Executive: RM68,800
- 1.5TD Premium: RM74,800
- 1.5TD Flagship: RM84,800
- 1.5TD Flagship X: RM89,800
The above prices are estimated OTR Peninsular Malaysia without insurance and are subject to current promotions.
What is the Proton S70 promotion for June 2026?
Proton S70 promotion for June 2026 offers savings of up to RM6,000 which consists of a RM5,000 cash rebate and RM1,000 trade-in bonus for selected Proton models, subject to stock and current campaign terms. For more information, check the page Proton Promotion.
How much is the monthly installment for the Proton S70?
The estimated monthly installment for the Proton S70 starts at around RM780 per month depending on the variant, deposit, loan term and bank interest rate.
What variants of the Proton S70 are offered?
The Proton S70 is offered in 4 variants, namely 1.5TD Executive, 1.5TD Premium, 1.5TD Flagship and 1.5TD Flagship X.
Does the Proton S70 have ADAS?
Yes, the ADAS feature is available on the Flagship and Flagship X variants.
How to book Proton S70?
You can WhatsApp a sales advisor to check stock, promotions, trade-ins and loan eligibility before placing an order.
