Proton e.MAS 7 PHEV Price 2026
The Proton e.MAS 7 PHEV price in Malaysia starts from RM105,800 with monthly payments from RM1,080/month. Compare OTR prices, latest promotions, specifications and available stock before booking your new Proton e.MAS 7 PHEV.
Check prices, promotions, stock availability, trade-in offers and loan eligibility for the Proton e.MAS 7 PHEV.
RM4,000
Proton e.MAS 7 PHEV Price, Specifications & Promotion
Proton e.MAS 7 PHEV 2026 starts from RM105,800, depending on the variant, registration location and current Proton promotions.
Check OTR price, estimated monthly installments, specifications, color choices, current promotion and how to book Proton e.MAS 7 PHEV online with Proton's Sales Advisor.
Proton e.MAS 7 PHEV Price List 2026 By Variant
Select your region to view OTR prices excluding insurance for Peninsular Malaysia, Sabah and Sarawak.

Prime

Premium

Premium Plus
*Estimate based on 9-year financing with 10% down payment. Subject to bank approval.
🔥 Lowest monthly payment from RM1,080. Enjoy rebates of up to RM4,000 for a limited time this month. Check your loan eligibility now before the promotion ends.
Book e.MAS 7 PHEV NowThis Month's Proton e.MAS 7 PHEV Rebate & Trade-In Bonus
Check out the e.MAS 7 PHEV June 2026 promotion including cash rebates, trade-in bonuses, available stock and color options before the promotion ends.
Limited-time offer. Savings may vary depending on variant, stock availability and eligibility.
Check Ready Stock e.MAS 7 PHEVJourney That Electrifies
The Proton e.MAS 7 PHEV combines electric and petrol power for long range, smart technology, premium space and comprehensive safety.
Powerful Drivability
EV driving range up to 170km, combined range up to 1,065km, 0-100km/h in as little as 8.0 seconds and 3 driving modes.

Unrivaled Technology
OTA update, DC charging up to 60kW, 15.4 inch 2.5K display, integrated live charging map and 16-speaker Flyme Sound.

Luxurious Space
4740mm long, wheelbase 2755mm, luggage capacity up to 2056L, panoramic sunroof and fully reclining front seats.

Enduring Safety
Level 2 ADAS, 7 airbags, 360° Camera with 3D Display, 0.286Cd drag coefficient and special electrification platform.
Nazrin Online To Help
Ask for e.MAS 7 PHEV price, promotions, ready stock, trade-in and loan review. Direct response via WhatsApp.
Chat Sales AdvisorProton e.MAS 7 PHEV 2026 specifications
Refer to the comparison of the main specifications of the Proton e.MAS 7 PHEV including transmission, dimensions, engine, chassis, exterior, interior, comfort, safety and accessories according to the variant.
Dimensions
| Prime | Premium | Premium Plus | |
|---|---|---|---|
| Length x Width x Height (mm) | 4740 x 1905 x 1685 | ||
| Wheelbase (mm) | 2755 | ||
| Curb Weight (kg) | 1735 | 1760 | 1835 |
| Rear Luggage Capacity - Min. (L) | 528 | ||
| Rear Luggage Capacity - Max. (L) | 2056 | ||
| Turning Radius (m) | 5.2 | ||
| Fuel Tank Capacity (L) | 51 | ||
Battery & Charging
| Prime | Premium | Premium Plus | |
|---|---|---|---|
| Battery Type | Lithium Iron Phosphate (LFP) | ||
| Battery Capacity (kWh) | 18.4 | 29.8 | |
| DC Charging Power (kW) | 30 | 60 | |
| SOC 30% - 80% DC Charging Time (mins) | ≤20 | ≤16 | |
| AC Charging Power (kW) | 6.6 | ||
Performance
| Prime | Premium | Premium Plus | |
|---|---|---|---|
| Drivetrain Setup | Front Wheel Drive (FWD) | ||
| Drive Mode | PURE / HYBRID / POWER | ||
| Engine Type | 1.5L 4-Cylinder Dedicated Hybrid Engine (DHE) | ||
| Displacement (cc) | 1499 | ||
| Transmission Type | 11-in-1 Dedicated Hybrid Transmission (DHT) | ||
| Maximum Engine Power | Electric Motor Power (kW) | 73 | 160 | ||
| Maximum Engine Torque | Electric Motor Torque (Nm) | 125 | 262 | ||
| Combined Maximum Power Output (kW) | 193 | ||
| Combined Maximum Torque Output (Nm) | 262 | ||
| EV Driving Range (NEDC/km) | 105 | 170 | |
| Total Driving Range (km - NEDC) | 1000 | 1065 | |
| Fuel Consumption (L/100km - NEDC) | 4.3 | 4.4 | |
| 0 - 100km/h Acceleration Time (s) | 8.0 | 8.2 | |
| Maximum Speed (km/h) | 170 | ||
Chassis
| Prime | Premium | Premium Plus | |
|---|---|---|---|
| Steering | Electric Power Steering (EPS) | ||
| Suspension (Front / Rear) | MacPherson Strut / Multi-Link | ||
| Disc Brake (Front / Rear) | Ventilated Disc / Solid Disc | ||
| Parking Brake | Electric Parking Brake (EPB) | ||
| Tire Size | 225/55 R18 | 235/50 R19 | |
Exterior
| Prime | Premium | Premium Plus | |
|---|---|---|---|
| LED Headlamps | ✓ | ||
| Auto Headlamps and Follow Me Home | ✓ | ||
| Intelligent High Beam Control (IHBC) | ✓ | ||
| LED Turn Signal Lights | ✓ | ||
| Full-Width Front Illuminated Bar | – | ✓ | |
| LED Daytime Running Lights | ✓ | ||
| 3D Full-Length LED Tail Lights | ✓ | ||
| Panoramic Sunroof with Sunshade | – | ✓ | |
| Roof Rail | ✓ | ||
| Powered Tailgate | – | ✓ | |
| Auto Rain Sensing Front Wipers | ✓ | ||
| Electrically Adjustable and Heated Door Mirrors | ✓ | ||
| Auto-Foldable Door Mirrors | – | ✓ | |
Interiors
| Prime | Premium | Premium Plus | |
|---|---|---|---|
| 10.2" LCD Instrument Cluster | ✓ | ||
| Multi-functional Antibacterial Leatherette Steering Wheel | ✓ | ||
| Auto Dimming Frameless Rear View Mirror | – | ✓ | |
| Tilt & Telescopic Steering Adjustment | ✓ | ||
| Leatherette Seats | ✓ | ||
| Driver Power Seat 6-Way with Memory Settings | – | ✓ | |
| Front Passenger Power Seat 4-Way | – | ✓ | |
| Front Ventilated Seats | – | ✓ | |
| Fully Reclining Front Passenger Seat | – | ✓ | |
| Rear Central Armrest with Cup Holder | – | ✓ | |
| 256-Color Ambient Lighting | – | ✓ | |
| Tonneau Cover - Retractable | – | ✓ | |
| LED Boot Light | ✓ | ||
| Dual Level Adjustable Boot Floor | ✓ | ||
Comfort & Convenience
| Prime | Premium | Premium Plus | |
|---|---|---|---|
| Intelligent Keyless Entry and Start | ✓ | ||
| Walk Away Auto Lock | ✓ | ||
| Windshield Head-Up Display (HUD) | – | ✓ | |
| Wireless Charging | – | ✓ | |
| 6 Speakers | ✓ | – | |
| 16-Speaker Flyme Sound System (with Headrest Speakers) | – | ✓ | |
| Auto Air-Conditioning with N95 Cabin Filter | ✓ | ||
| 2 Type A and 2 Type C USB Ports | ✓ | ||
| Rear Seat 60/40 Full Flat Fold | ✓ | ||
| Vehicle-to-Load (V2L) | ✓ | ||
| Vehicle-to-Vehicle (V2V) | ✓ | ||
Infotainment System
| Prime | Premium | Premium Plus | |
|---|---|---|---|
| 15.4" 2.5K Touchscreen Display Head Unit | ✓ | ||
| Flyme Auto Operating System | ✓ | ||
| English & Malay Language Interfaces | ✓ | ||
| 7nm Automotive-Grade Chip | ✓ | ||
| 4G and Wi-Fi Connectivity | ✓ | ||
| 2-Zone Voice Control | ✓ | ||
| Online Navigation | ✓ | ||
| Integrated Live Charging Map | ✓ | ||
| Smartphone Connectivity (Apple CarPlay™ & Android Auto™) | ✓ | ||
| APP Store | ✓ | ||
| Over-the-Air (OTA) Update | ✓ | ||
| Vehicle Status | ✓ | ||
| Remote Control | ✓ | ||
| Scheduled Trip | ✓ | ||
| Scheduled Charging | ✓ | ||
Safety & Security
| Prime | Premium | Premium Plus | |
|---|---|---|---|
| Front Airbags (Driver and Front Passenger) | ✓ | ||
| Front Side Airbags (Driver and Front Passenger) | ✓ | ||
| Side Curtain Airbags (Front and Rear) | ✓ | ||
| Far Side Airbag (Front Driver and Front Passenger Central Airbag) | – | ✓ | |
| Auto Brake Hold | ✓ | ||
| Traction Control System (TCS) | ✓ | ||
| Anti-Lock Brake System (ABS) | ✓ | ||
| Electronic Brakeforce Distribution (EBD) | ✓ | ||
| Brake Assist (BA) | ✓ | ||
| Electronic Stability Control (ESC) | ✓ | ||
| Active Rollover Protection (ARP) | ✓ | ||
| Hill Hold Assist (HHA) | ✓ | ||
| Hill Descent Control (HDC) | ✓ | ||
| Post Impact Braking (PIB) | ✓ | ||
| Tire Pressure Monitoring System (TPMS) | ✓ | ||
| Regenerative Braking System | ✓ | ||
| Intelligent Cruise Control (ICC) | ✓ | ||
| Adaptive Cruise Control (ACC) | ✓ | ||
| Automatic Emergency Braking (AEB) | ✓ | ||
| Forward Collision Warning (FCW) | ✓ | ||
| Emergency Brake Assist (EBA) | ✓ | ||
| Lane Departure Warning (LDW) | ✓ | ||
| Lane Departure Prevention (LDP) | ✓ | ||
| Leading Vehicle Departure Alert (LVDA) | ✓ | ||
| Traffic Sign Recognition (TSR) | ✓ | ||
| Emergency Lane Keep Assist (ELKA) | – | ✓ | |
| Rear Collision Warning (RCW) | – | ✓ | |
| Rear Cross Traffic Alert (RCTA) | – | ✓ | |
| Rear Cross Traffic Braking (RCTB) | – | ✓ | |
| Lane Change Safety Warning (LCW) | – | ✓ | |
| Blind Spot Detection (BSD) | – | ✓ | |
| Door Open Warning (DOW) | – | ✓ | |
| Occupant Detection Alert | – | ✓ | |
| Front Parking Sensors | – | ✓ | |
| Rear Parking Sensors | ✓ | ||
| Rear Seat Passenger Detection | ✓ | ||
| Rear View Camera | ✓ | – | |
| 360° Camera with 3D Display | – | ✓ | |
| Auto Door Lock When Driving | ✓ | ||
Specifications are subject to change without notice. Features and equipment vary by variant.
Compare These Models
See price comparisons, monthly installments and specifications with other Proton models before making a decision.
Proton e.MAS 7 PHEV 2026 Color Options
Choose your favorite color and check the ready stock of e.MAS 7 PHEV this month.
Emerald Green
Ready stock is subject to color, location and current stock.
Check Ready Stock e.MAS 7 PHEVFAQ Proton e.MAS 7 PHEV 2026
Short answers regarding the price, installments, variants, specifications and key features of the Proton e.MAS 7 PHEV.
What is the Proton e.MAS 7 PHEV 2026 price for each variant?
- Prime: RM105,800
- Premium: RM119,800
- Premium Plus: RM125,800
The above prices are estimated OTR Peninsular Malaysia without insurance and are subject to current promotions.
How much is the monthly installment of Proton e.MAS 7 PHEV?
The estimated monthly installment for the Proton e.MAS 7 PHEV starts at around RM1,080 per month depending on the variant, deposit, financing period and bank loan package.
What does PHEV mean on the Proton e.MAS 7 PHEV?
PHEV stands for Plug-in Hybrid Electric Vehicle, which is a vehicle that can use electric power and a petrol engine.
What is the electric driving range of the Proton e.MAS 7 PHEV?
The NEDC electric driving range is 105km for the Prime and Premium, and 170km for the Premium Plus.
What is the combined driving range of the Proton e.MAS 7 PHEV?
The combined NEDC driving range is up to 1,000km for Prime and Premium, and 1,065km for Premium Plus.
How long does DC Proton e.MAS 7 PHEV charging take?
DC charging of 30% to 80% takes up to 20 minutes for Prime and Premium, and up to 16 minutes for Premium Plus.
Does the Proton e.MAS 7 PHEV have Apple CarPlay and Android Auto?
Yes. All variants are equipped with Smartphone Connectivity for Apple CarPlay and Android Auto.
Does the Proton e.MAS 7 PHEV have V2L and V2V?
Yes. Vehicle-to-Load (V2L) and Vehicle-to-Vehicle (V2V) are available on all variants.
Does the Proton e.MAS 7 PHEV have ADAS?
Yes. All variants are equipped with basic ADAS features such as ICC, ACC, AEB, FCW, EBA, LDW, LDP, LVDA and TSR. The Premium and Premium Plus variants add ELKA, RCW, RCTA, RCTB, LCW, BSD and DOW.
What colors is the Proton e.MAS 7 PHEV available in?
Color options include Emerald Green, Aquamarine Blue, Galena Grey, Mercury Silver, Lithium White and Obsidian Black.
How to book Proton e.MAS 7 PHEV?
You can book the Proton e.MAS 7 PHEV online via WhatsApp to check stock, current promotions, trade-ins and loan eligibility.
